Bruno Fernandes
Bruno Fernandes is a midfielder in the Portugal squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 36 appearances, 3,176 minutes, 12 goals and 12 assists.
That is about 88 minutes per appearance and a goal every 265 minutes.
Goals at final tournaments: 3 — European Championship 2024 (1), World Cup 2022 (2).
In the free fantasy football game he costs 13.0m out of the 100.0m budget (status: available).

- Team
- Portugal
- Position
- Midfielder
- Appearances
- 36
- Goals
- 12
- Assists
- 12
- Fantasy price
- 13.0m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 5 | 394 | 3 | 0 | 9 | 6 | 21 | 245 | 3 | 2 | 0 | 7.94 |
| World Cup 2026 | 5 | 423 | 0 | 1 | 6 | 3 | 6 | 276 | 8 | 0 | 0 | 7.52 |
| World Cup 2022 | 4 | 357 | 2 | 3 | 7 | 3 | 9 | 201 | 3 | 1 | 0 | 8.47 |
| World Cup 2018 | 2 | 88 | 0 | 0 | 3 | 0 | 0 | 30 | 1 | 1 | 0 | 6.2 |
| Nations League 2026/27 | 3 | 267 | 0 | 2 | 4 | 2 | 11 | 122 | 2 | 1 | 0 | 7.8 |
| Nations League 2024/25 | 9 | 874 | 2 | 2 | 19 | 10 | 23 | 510 | 22 | 2 | 0 | 7.7 |
| European Championship 2024 | 4 | 374 | 1 | 0 | 5 | 2 | 8 | 262 | 8 | 0 | 0 | 7.45 |
| European Championship 2020 | 4 | 206 | 0 | 0 | 4 | 1 | 6 | 86 | 3 | 0 | 0 | 6.8 |
| European Championship 2024 qualifiers | 10 | 844 | 6 | 7 | 17 | 12 | 39 | 582 | 15 | 1 | 0 | 8.36 |
His most productive competition in this data: European Championship 2024 qualifiers with 6 goals in 10 appearances.
Other midfielders in the Portugal squad
More: Portugal squad, results and history · players index