Danilo Pereira
Danilo Pereira is a defender in the Portugal squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 7 appearances, 586 minutes, 0 goals and 0 assists.
That is about 84 minutes per appearance.
In the free fantasy football game he costs 5.0m out of the 100.0m budget (status: not in latest squad).

- Team
- Portugal
- Position
- Defender
- Appearances
- 7
- Goals
- 0
- Assists
- 0
- Fantasy price
- 5.0m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2022 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 78 | 2 | 1 | 0 | 6.7 |
| European Championship 2024 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 87 | 0 | 0 | 0 | 6.9 |
| European Championship 2020 | 4 | 237 | 0 | 0 | 1 | 1 | 1 | 134 | 7 | 0 | 0 | 6.9 |
| European Championship 2016 | 5 | 225 | 0 | 0 | 2 | 1 | 2 | 116 | 0 | 0 | 0 | 6.62 |
| European Championship 2024 qualifiers | 6 | 496 | 0 | 0 | 3 | 0 | 0 | 484 | 3 | 1 | 0 | 7.35 |
Other defenders in the Portugal squad
More: Portugal squad, results and history · players index