Diogo Costa
Diogo Costa is a goalkeeper in the Portugal squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 36 appearances, 3,365 minutes, 0 goals and 0 assists.
That is about 93 minutes per appearance.
In the free fantasy football game he costs 5.5m out of the 100.0m budget (status: available).

- Team
- Portugal
- Position
- Goalkeeper
- Appearances
- 36
- Goals
- 0
- Assists
- 0
- Fantasy price
- 5.5m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 6.6 |
| World Cup 2026 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 7.42 |
| World Cup 2022 | 5 | 450 | 0 | 0 | 0 | 0 | 1 | 136 | 1 | 0 | 0 | 6.52 |
| Nations League 2026/27 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 6.8 |
| Nations League 2024/25 | 9 | 875 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 7.23 |
| European Championship 2024 | 5 | 510 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 7.34 |
| European Championship 2024 qualifiers | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 7.11 |
Other goalkeepers in the Portugal squad
More: Portugal squad, results and history · players index