Colombia
Colombia is a national team from South America.
Colombia have not yet played at the finals of the European Championship.
Colombia have played at the World Cup 7 times (first in 1962, most recently in 2026). Best result: quarter-finals (2014). Record at the finals: 27 matches, 12 wins, 5 draws, 10 defeats, goals 37–31. Top scorer: James Rodríguez (6 goals).
The squad pool on this page lists 21 players, built from recent competitive line-ups. Most appearances in that window: Camilo Vargas (5); most goals: Daniel Muñoz (2).
Coach in the latest data: Nestor Lorenzo.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 7
At the World Cup
| Edition | Result |
|---|---|
| 1962 | Group stage |
| 1990 | Round of 16 |
| 1994 | Group stage |
| 1998 | Group stage |
| 2014 | Quarter-finals |
| 2018 | Round of 16 |
| 2026 | Round of 16 |
Top scorers · World Cup
| Player | Goals |
|---|---|
| James Rodríguez | 6 |
| Yerry Mina | 3 |
| Adolfo Valencia | 2 |
| Bernardo Redín | 2 |
| Daniel Muñoz | 2 |
| Jackson Martínez | 2 |
| Juan Cuadrado | 2 |
| Juan Fernando Quintero | 2 |
| Antonio Rada | 1 |
| Carlos Valderrama | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Camilo Vargas | GK | 5 | 480 | 0 | 0 | — |
| Davinson Sánchez | DEF | 5 | 480 | 0 | 0 | — |
| Jhon Lucumí | DEF | 5 | 479 | 0 | 0 | — |
| Daniel Muñoz | DEF | 5 | 399 | 2 | 0 | — |
| Johan Mojica | DEF | 4 | 390 | 0 | 0 | — |
| Deiver Machado | DEF | 1 | 90 | 0 | 0 | — |
| Santiago Arias | DEF | 1 | 87 | 0 | 0 | — |
| Yerry Mina | DEF | 1 | 1 | 0 | 0 | — |
| Gustavo Puerta | MID | 5 | 470 | 0 | 1 | — |
| Jefferson Lerma | MID | 5 | 412 | 0 | 0 | — |
| Jhon Arias | MID | 5 | 381 | 1 | 0 | — |
| Richard Ríos | MID | 5 | 136 | 0 | 0 | — |
| Juan Fernando Quintero | MID | 4 | 117 | 0 | 1 | — |
| Jaminton Campaz | MID | 3 | 80 | 1 | 0 | — |
| Kevin Castaño | MID | 2 | 22 | 0 | 0 | — |
| Luis Díaz | FWD | 5 | 478 | 1 | 1 | — |
| Luis Javier Suárez | FWD | 5 | 332 | 0 | 1 | — |
| James Rodríguez | FWD | 5 | 317 | 0 | 0 | — |
| Jhon Córdoba | FWD | 3 | 100 | 0 | 0 | — |
| Cucho Hernández | FWD | 2 | 48 | 0 | 1 | — |
| Andrés Gómez | FWD | 1 | 8 | 0 | 0 | — |
Latest starting line-up
Formation: 4-2-3-1 · Coach: Nestor Lorenzo · 6 October 2026 · Peru 2–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | K. Mier | GK | 6.3 |
| 2 | D. Munoz | DEF | 6.6 |
| 23 | D. Sanchez | DEF | 6.7 |
| 25 | K. Andrade | DEF | 6.3 |
| 17 | S. Velasquez | DEF | 6.5 |
| 8 | G. Puerta | MID | 6.7 |
| 14 | J. E. Solis Romero | MID | 6.3 |
| 22 | Y. Asprilla | MID | 6.3 |
| 10 | J. Arias | MID | 6.7 |
| 26 | A. Gomez | MID | 6.3 |
| 9 | L. Suarez | FWD | 6.5 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Juan Cuadrado | 116 | 2010–2023 |
| Carlos Valderrama | 111 | 1985–1998 |
| Radamel Falcao | 104 | 2007–2023 |
| Mario Yepes | 102 | 1999–2014 |
| Leonel Álvarez | 101 | 1985–1997 |
| Jackson Martínez | — | 2014–2014 |
| Adolfo Valencia | — | 1994–1994 |
| Bernardo Redín | — | 1990–1990 |
| Pablo Armero | — | 2014–2014 |
| Teófilo Gutiérrez | — | 2014–2014 |
| Léider Preciado | — | 1998–1998 |
| Harold Lozano | — | 1994–1994 |