Egypt
Egypt is a national team from Africa.
Egypt have not yet played at the finals of the European Championship.
Egypt have played at the World Cup 4 times (first in 1934, most recently in 2026). Best result: round of 16 (1934, 2026). Record at the finals: 12 matches, 1 wins, 5 draws, 6 defeats, goals 13–19. Top scorer: Mohamed Salah (3 goals).
The squad pool on this page lists 21 players, built from recent competitive line-ups. Most appearances in that window: Mostafa Shobeir (5); most goals: Mostafa Ziko (2).
Coach in the latest data: Hossam Hassan.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 4
At the World Cup
| Edition | Result |
|---|---|
| 1934 | Round of 16 |
| 1990 | Group stage |
| 2018 | Group stage |
| 2026 | Round of 16 |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Mohamed Salah | 3 |
| Abdulrahman Fawzi | 2 |
| Emam Ashour | 2 |
| Mostafa Zico | 2 |
| Magdi Abdelghani | 1 |
| Mahmoud Saber | 1 |
| Trézéguet | 1 |
| Yasser Ibrahim | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Mostafa Shobeir | GK | 5 | 480 | 0 | 0 | — |
| Mohamed Hany | DEF | 5 | 480 | 0 | 1 | — |
| Yasser Ibrahim | DEF | 5 | 466 | 1 | 0 | — |
| Rami Rabia | DEF | 5 | 368 | 0 | 0 | — |
| Ahmed Fatouh | DEF | 3 | 268 | 0 | 0 | — |
| Hamdy Fathy | DEF | 4 | 241 | 0 | 0 | — |
| Karim Hafez | DEF | 3 | 172 | 0 | 1 | — |
| Hossam Abdelmaguid | DEF | 2 | 67 | 0 | 0 | — |
| Mohamed Abdelmonem | DEF | 2 | 15 | 0 | 0 | — |
| Marwan Attia | MID | 5 | 434 | 0 | 1 | — |
| Mohamed Salah | MID | 5 | 428 | 1 | 2 | — |
| Mostafa Ziko | MID | 5 | 375 | 2 | 1 | — |
| Emam Ashour | MID | 5 | 366 | 2 | 0 | — |
| Mohanad Lasheen | MID | 4 | 359 | 0 | 0 | — |
| Mahmoud Saber | MID | 2 | 46 | 1 | 0 | — |
| Omar Marmoush | FWD | 5 | 326 | 0 | 0 | — |
| Mahmoud Trézéguet | FWD | 4 | 161 | 1 | 1 | — |
| Haissem Hassan | FWD | 2 | 126 | 0 | 1 | — |
| Zizo | FWD | 4 | 64 | 0 | 0 | — |
| Hamza Abdelkarim | FWD | 4 | 57 | 0 | 0 | — |
| Ibrahim Adel | FWD | 1 | 2 | 0 | 0 | — |
Latest starting line-up
Formation: 4-4-2 · Coach: Hossam Hassan · 4 October 2026 · South Africa 0–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | O. Shobeir | GK | 6.5 |
| 3 | M. Hany | DEF | 7.2 |
| 4 | H. Abdelmaguid | DEF | 6.9 |
| 5 | R. Rabia | DEF | 7.3 |
| 15 | K. Hafez | DEF | 6.7 |
| 20 | I. Adel | MID | 6.2 |
| 17 | M. Lasheen | MID | 8.2 |
| 19 | M. Ateya | MID | 6.3 |
| 8 | E. Ashour | MID | 6.9 |
| 11 | M. Ziko | FWD | 6.9 |
| 22 | O. Marmoush | FWD | 6.9 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Ahmed Hassan | 184 | 1995–2012 |
| Hossam Hassan | 177 | 1985–2006 |
| Essam El-Hadary | 159 | 1996–2018 |
| Ahmed Fathy | 135 | 2002–2021 |
| Ibrahim Hassan | 131 | 1988–2002 |
| Hany Ramzy | 122 | 1988–2003 |
| Wael Gomaa | 114 | 2001–2013 |
| Abdel-Zaher El-Saqqa | 112 | 1997–2010 |
| Ahmed El-Kass | 110 | 1987–1997 |
| Ahmed Shobair | 105 | 1984–1996 |
| Nader El-Sayed | 104 | 1992–2005 |
| Hosny Abd Rabo | 102 | 2004–2014 |