Estonia
Estonia is a national team from Europe.
Estonia have not yet played at the finals of the European Championship.
Estonia have not yet played at the finals of the World Cup.
Estonia is in the qualifying draw for the European Championship 2028 in the UK and Ireland.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Karl Hein (23); most goals: Rauno Sappinen (4).
Coach in the latest data: J. Henn.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 0
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Karl Hein | GK | 23 | 2,025 | 0 | 0 | 5.0 |
| Matvei Igonen | GK | 4 | 315 | 0 | 0 | 4.0 |
| Maksim Paskotsi | DEF | 21 | 1,766 | 2 | 0 | 4.5 |
| Karol Mets | DEF | 20 | 1,738 | 0 | 0 | 4.5 |
| Michael Schjonning-Larsen | DEF | 17 | 1,393 | 0 | 1 | 4.5 |
| Rasmus Peetson | DEF | 16 | 1,186 | 2 | 1 | 5.0 |
| Märten Kuusk | DEF | 15 | 1,114 | 0 | 0 | 4.0 |
| Joonas Tamm | DEF | 13 | 979 | 0 | 0 | 4.0 |
| Artur Pikk | DEF | 8 | 471 | 0 | 0 | 4.5 |
| Vlasiy Sinyavskiy | MID | 21 | 1,577 | 1 | 0 | 5.5 |
| Mattias Käit | MID | 19 | 1,524 | 3 | 0 | 5.5 |
| Markus Poom | MID | 18 | 1,020 | 0 | 0 | 5.0 |
| Kevor Palumets | MID | 14 | 870 | 0 | 2 | 5.0 |
| Martin Miller | MID | 15 | 849 | 0 | 1 | 4.5 |
| Rocco Robert Shein | MID | 14 | 811 | 1 | 1 | 5.5 |
| Patrik Kristal | MID | 11 | 580 | 0 | 0 | 4.5 |
| Markus Soomets | MID | 10 | 572 | 0 | 1 | 5.0 |
| Ioan Yakovlev | MID | 9 | 558 | 1 | 1 | 4.5 |
| Martin Vetkal | MID | 10 | 450 | 1 | 0 | 5.0 |
| Robi Saarma | MID | 9 | 435 | 1 | 0 | 5.0 |
| Mihkel Ainsalu | MID | 8 | 402 | 0 | 1 | 4.5 |
| Konstantin Vassiljev | MID | 5 | 388 | 0 | 0 | 4.5 |
| Rauno Sappinen | FWD | 10 | 734 | 4 | 0 | 5.0 |
| Alex Matthias Tamm | FWD | 14 | 614 | 0 | 0 | 4.5 |
| Henri Anier | FWD | 13 | 553 | 0 | 0 | 4.5 |
Latest starting line-up
Formation: 3-5-2 · Coach: J. Henn · 6 October 2026 · Iceland 0–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 12 | M. Igonen | GK | 7.0 |
| 3 | M. Paskotši | DEF | 6.5 |
| 2 | M. Kuusk | DEF | 6.7 |
| 5 | E. Tõugjas | DEF | 7.3 |
| 6 | R. Peetson | MID | 6.7 |
| 14 | P. Kristal | MID | 6.6 |
| 20 | M. Poom | MID | 6.2 |
| 10 | K. Palumets | MID | 6.4 |
| 13 | J. Saliste | MID | 6.1 |
| 7 | R. Saarma | FWD | 6.3 |
| 17 | M. Männilaan | FWD | 6.4 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Martin Reim | 156 | 1992–2009 |
| Marko Kristal | 142 | 1992–2005 |
| Andres Oper | 134 | 1995–2014 |
| Enar Jääger | 126 | 2002–2017 |
| Mart Poom | 120 | 1992–2009 |
| Dmitri Kruglov | 114 | 2004–2019 |
| Raio Piiroja | 114 | 1998–2015 |
| Kristen Viikmäe | 114 | 1997–2013 |
| Aleksandr Dmitrijev | 106 | 2004–2018 |
| Joel Lindpere | 106 | 1999–2016 |
| Indrek Zelinski | 103 | 1994–2010 |