Panama
Panama is a national team from North and Central America.
Panama have not yet played at the finals of the European Championship.
Panama have played at the World Cup 2 times (first in 2018, most recently in 2026). Best result: group stage (2018, 2026). Record at the finals: 6 matches, 0 wins, 0 draws, 6 defeats, goals 2–15. Top scorer: Felipe Baloy (1 goal).
The squad pool on this page lists 20 players, built from recent competitive line-ups. Most appearances in that window: Orlando Mosquera (3); most goals: Orlando Mosquera (0).
Coach in the latest data: Thomas Christiansen.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 2
At the World Cup
| Edition | Result |
|---|---|
| 2018 | Group stage |
| 2026 | Group stage |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Felipe Baloy | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Orlando Mosquera | GK | 3 | 270 | 0 | 0 | — |
| Andrés Andrade | DEF | 3 | 270 | 0 | 0 | — |
| José Córdoba | DEF | 3 | 270 | 0 | 0 | — |
| Jiovany Ramos | DEF | 2 | 167 | 0 | 0 | — |
| Fidel Escobar | DEF | 1 | 90 | 0 | 0 | — |
| Jorge Gutiérrez | DEF | 1 | 88 | 0 | 0 | — |
| Éric Davis | DEF | 2 | 9 | 0 | 0 | — |
| Amir Murillo | MID | 3 | 270 | 0 | 0 | — |
| Carlos Harvey | MID | 3 | 268 | 0 | 0 | — |
| Yoel Bárcenas | MID | 3 | 250 | 0 | 0 | — |
| César Blackman | MID | 2 | 178 | 0 | 0 | — |
| Aníbal Godoy | MID | 1 | 12 | 0 | 0 | — |
| Cristian Martínez | FWD | 3 | 243 | 0 | 0 | — |
| José Luis Rodríguez | FWD | 3 | 235 | 0 | 0 | — |
| José Fajardo | FWD | 3 | 155 | 0 | 0 | — |
| Cecilio Waterman | FWD | 2 | 76 | 0 | 0 | — |
| Azarias Londoño | FWD | 3 | 59 | 0 | 0 | — |
| Tomás Rodríguez | FWD | 2 | 46 | 0 | 0 | — |
| Ismael Díaz | FWD | 2 | 35 | 0 | 0 | — |
| Alberto Quintero | FWD | 1 | 8 | 0 | 0 | — |
Latest starting line-up
Formation: 3-4-2-1 · Coach: Thomas Christiansen · 5 October 2026 · Ecuador 1–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 12 | E. Roberts | GK | 7.6 |
| 4 | M. Krug | DEF | 6.0 |
| 2 | C. Blackman | DEF | 6.0 |
| 14 | C. Harvey | MID | 6.5 |
| 23 | A. Murillo | DEF | 7.0 |
| 6 | Cristian Jesús Martínez | MID | 6.7 |
| 5 | V. Griffith | MID | 6.2 |
| 15 | J. Gutiérrez | DEF | 6.8 |
| 8 | A. Carrasquilla | MID | 5.9 |
| 7 | J. Rodríguez | MID | 6.4 |
| 18 | J. Y. Vergara Ortega | FWD | 7.8 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Gabriel Gómez | 148 | 2003–2018 |
| Jaime Penedo | 137 | 2003–2018 |
| Armando Cooper | 123 | 2006–2022 |
| Blas Pérez | 123 | 2001–2018 |
| Román Torres | 120 | 2005–2019 |
| Luis Tejada | 108 | 2001–2018 |
| Gabriel Torres | 105 | 2005–2022 |
| Felipe Baloy | 103 | 2001–2018 |