Uruguay
Uruguay is a national team from South America.
Uruguay have not yet played at the finals of the European Championship.
Uruguay have played at the World Cup 15 times (first in 1930, most recently in 2026). Best result: champions (1930, 1950). Record at the finals: 62 matches, 25 wins, 15 draws, 22 defeats, goals 92–80. Top scorer: Óscar Míguez (8 goals).
The squad pool on this page lists 17 players, built from recent competitive line-ups. Most appearances in that window: Fernando Muslera (3); most goals: Maximiliano Araújo (2).
Coach in the latest data: Marcelo Bielsa.
- Champions · Euro
- 0
- Champions · World Cup
- 2
- Euro finals played
- 0
- World Cups played
- 15
At the World Cup
| Edition | Result |
|---|---|
| 1930 | Champions |
| 1950 | Champions |
| 1954 | Fourth place |
| 1962 | Group stage |
| 1966 | Quarter-finals |
| 1970 | Fourth place |
| 1974 | Group stage |
| 1986 | Round of 16 |
| 1990 | Round of 16 |
| 2002 | Group stage |
| 2010 | Fourth place |
| 2014 | Round of 16 |
| 2018 | Quarter-finals |
| 2022 | Group stage |
| 2026 | Group stage |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Óscar Míguez | 8 |
| Luis Suárez | 7 |
| Diego Forlán | 6 |
| Edinson Cavani | 5 |
| Juan Alberto Schiaffino | 5 |
| Pedro Cea | 5 |
| Alcides Ghiggia | 4 |
| Carlos Borges | 4 |
| Juan Hohberg | 3 |
| Peregrino Anselmo | 3 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Fernando Muslera | GK | 3 | 225 | 0 | 0 | — |
| Sergio Rochet | GK | 1 | 45 | 0 | 0 | — |
| Guillermo Varela | DEF | 3 | 270 | 0 | 0 | — |
| Mathías Olivera | DEF | 3 | 270 | 0 | 0 | — |
| Sebastián Cáceres | DEF | 3 | 270 | 0 | 0 | — |
| Matías Viña | DEF | 1 | 45 | 0 | 0 | — |
| Rodrigo Bentancur | MID | 3 | 270 | 0 | 0 | — |
| Maximiliano Araújo | MID | 3 | 252 | 2 | 1 | — |
| Federico Valverde | MID | 3 | 237 | 0 | 0 | — |
| Juan Sanabria | MID | 3 | 205 | 0 | 0 | — |
| Federico Viñas | MID | 3 | 192 | 0 | 0 | — |
| Manuel Ugarte | MID | 3 | 186 | 0 | 0 | — |
| Nicolás de la Cruz | MID | 3 | 84 | 0 | 0 | — |
| Agustín Canobbio | FWD | 3 | 225 | 1 | 0 | — |
| Darwin Núñez | FWD | 3 | 155 | 0 | 0 | — |
| Brian Rodríguez | FWD | 3 | 38 | 0 | 0 | — |
| Rodrigo Aguirre | FWD | 1 | 9 | 0 | 0 | — |
Latest starting line-up
Formation: 4-4-2 · Coach: Marcelo Bielsa · 6 October 2026 · 6–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 12 | T. Cardozo | GK | 7.2 |
| 8 | N. Nandez | DEF | 6.7 |
| 19 | S. Mourino | DEF | 7.5 |
| 2 | J. Gimenez | DEF | 7.2 |
| 22 | J. Piquerez | DEF | 6.9 |
| 17 | R. Zalazar | MID | 7.0 |
| 15 | E. Martinez | MID | 6.7 |
| 6 | R. Bentancur | MID | 6.6 |
| 20 | M. Araujo | MID | 8.5 |
| 21 | F. Vinas | FWD | 7.6 |
| 9 | D. Nunez | FWD | 8.3 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Diego Godín | 161 | 2005–2022 |
| Edinson Cavani | 136 | 2008–2022 |
| Maxi Pereira | 125 | 2005–2018 |
| Martín Cáceres | 116 | 2007–2022 |
| Diego Forlán | 112 | 2002–2014 |
| Cristian Rodríguez | 110 | 2003–2018 |
| Óscar Míguez | — | 1950–1954 |
| Luis Suárez | — | 2010–2018 |
| Juan Alberto Schiaffino | — | 1950–1954 |
| Pedro Cea | — | 1930–1930 |
| Carlos Borges | — | 1954–1954 |
| Alcides Ghiggia | — | 1950–1950 |