Declan Rice
Declan Rice is a midfielder in the England squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 34 appearances, 2,757 minutes, 5 goals and 8 assists.
That is about 81 minutes per appearance and a goal every 551 minutes.
Goals at final tournaments: 1 — World Cup 2026 (1).
In the free fantasy football game he costs 12.5m out of the 100.0m budget (status: available).

- Team
- England
- Position
- Midfielder
- Appearances
- 34
- Goals
- 5
- Assists
- 8
- Fantasy price
- 12.5m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 8 | 506 | 1 | 4 | 7 | 5 | 16 | 368 | 5 | 0 | 0 | 7.65 |
| World Cup 2026 | 7 | 571 | 1 | 2 | 5 | 3 | 17 | 331 | 11 | 2 | 0 | 7.36 |
| World Cup 2022 | 5 | 418 | 0 | 0 | 0 | 0 | 1 | 318 | 6 | 0 | 0 | 7.0 |
| Nations League 2024/25 | 4 | 362 | 2 | 1 | 3 | 3 | 4 | 324 | 6 | 1 | 0 | 7.67 |
| European Championship 2024 | 7 | 690 | 0 | 1 | 6 | 3 | 4 | 520 | 19 | 0 | 0 | 7.44 |
| European Championship 2020 | 6 | 470 | 0 | 0 | 1 | 1 | 1 | 291 | 8 | 1 | 0 | 6.75 |
| European Championship 2024 qualifiers | 8 | 628 | 1 | 0 | 3 | 2 | 1 | 491 | 11 | 2 | 0 | 7.04 |
His most productive competition in this data: Nations League 2024/25 with 2 goals in 4 appearances.
Other midfielders in the England squad
More: England squad, results and history · players index