Phil Foden
Phil Foden is a midfielder in the England squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 20 appearances, 1,236 minutes, 0 goals and 2 assists.
That is about 62 minutes per appearance.
In the free fantasy football game he costs 9.5m out of the 100.0m budget (status: not in latest squad).

- Team
- England
- Position
- Midfielder
- Appearances
- 20
- Goals
- 0
- Assists
- 2
- Fantasy price
- 9.5m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 4 | 150 | 0 | 2 | 1 | 0 | 6 | 107 | 2 | 0 | 0 | 6.97 |
| World Cup 2022 | 4 | 259 | 1 | 2 | 4 | 1 | 6 | 102 | 1 | 0 | 0 | 7.28 |
| Nations League 2024/25 | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 6.55 |
| European Championship 2024 | 7 | 622 | 0 | 0 | 10 | 5 | 6 | 335 | 7 | 1 | 0 | 7.13 |
| European Championship 2020 | 3 | 159 | 0 | 0 | 1 | 0 | 3 | 72 | 0 | 1 | 0 | 6.6 |
| European Championship 2024 qualifiers | 7 | 382 | 0 | 0 | 1 | 1 | 12 | 182 | 3 | 0 | 0 | 6.93 |
His most productive competition in this data: World Cup 2022 with 1 goal in 4 appearances.
Other midfielders in the England squad
More: England squad, results and history · players index