Andorra
Andorra is a national team from Europe.
Andorra have not yet played at the finals of the European Championship.
Andorra have not yet played at the finals of the World Cup.
Andorra is in the qualifying draw for the European Championship 2028 in the UK and Ireland.
The squad pool on this page lists 24 players, built from recent competitive line-ups. Most appearances in that window: Iker Álvarez (22); most goals: Albert Rosas (2).
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 0
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Iker Álvarez | GK | 22 | 1,986 | 0 | 0 | 4.5 |
| Alex Ruiz | GK | 1 | 90 | 0 | 0 | 4.0 |
| Max Llovera | DEF | 22 | 1,908 | 0 | 0 | 4.0 |
| Moisés San Nicolás | DEF | 22 | 1,882 | 1 | 0 | 4.0 |
| Ian Bryan Olivera | DEF | 15 | 1,339 | 1 | 0 | 4.0 |
| Biel Borra Font | DEF | 13 | 1,069 | 0 | 0 | 4.0 |
| Marc Vales | DEF | 14 | 1,017 | 0 | 0 | 4.0 |
| Christian García | DEF | 11 | 835 | 0 | 0 | 4.0 |
| Marc García | DEF | 12 | 664 | 0 | 0 | 4.0 |
| Albert Alavedra | DEF | 6 | 540 | 0 | 1 | 4.0 |
| Joan Cervós | MID | 16 | 1,425 | 0 | 1 | 4.5 |
| Éric Vales | MID | 13 | 792 | 0 | 0 | 4.5 |
| Pau Klaus Babot Müller | MID | 9 | 727 | 0 | 0 | 4.5 |
| Joel Guillén | MID | 11 | 678 | 0 | 0 | 4.0 |
| Aron Rodrigo | MID | 7 | 613 | 0 | 0 | 4.5 |
| Jordi Aláez | MID | 11 | 596 | 0 | 0 | 4.5 |
| Marc Rebés | MID | 10 | 463 | 0 | 0 | 4.5 |
| Jesús Rubio | MID | 8 | 447 | 0 | 0 | 4.0 |
| Éric Izquierdo | MID | 8 | 369 | 0 | 0 | 4.5 |
| Albert Rosas | FWD | 15 | 1,024 | 2 | 1 | 4.5 |
| Ricard Fernández Cucu | FWD | 18 | 765 | 0 | 0 | 4.5 |
| Guillaume Lopez | FWD | 10 | 545 | 2 | 1 | 4.5 |
| Márcio Vieira | FWD | 8 | 459 | 1 | 0 | 4.5 |
| Alexandre Martínez | FWD | 12 | 457 | 0 | 0 | 4.5 |
Latest starting line-up
Formation: 4-4-2 · Coach: — · 4 October 2026 · Malta 0–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 12 | Iker Álvarez | GK | 8.2 |
| 2 | Biel Borra Font | DEF | 6.9 |
| 5 | Max Llovera | DEF | 6.9 |
| 22 | Ian Bryan Olivera | DEF | 6.9 |
| 15 | Moisés San Nicolás | DEF | 6.7 |
| 7 | Alexandre Martínez | MID | 6.9 |
| 23 | Ot Remolins Planes | MID | 7.5 |
| 3 | Pau Babot | MID | 7.5 |
| 17 | Aron Rodrigo | MID | 6.7 |
| 11 | Albert Rosas | FWD | 6.2 |
| 10 | Guillaume Lopez | FWD | 6.3 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Óscar Sonejee | 106 | 1997–2015 |