Israel
Israel is a national team from Europe.
Israel have not yet played at the finals of the European Championship.
Israel have played at the World Cup 1 time (first in 1970, most recently in 1970). Best result: group stage (1970). Record at the finals: 3 matches, 0 wins, 2 draws, 1 defeats, goals 1–3. Top scorer: Mordechai Spiegler (1 goal).
Israel is in the qualifying draw for the European Championship 2028 in the UK and Ireland.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Oscar Gloukh (28); most goals: Dor Peretz (5).
Coach in the latest data: Ran Ben Shimon.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 1
At the World Cup
| Edition | Result |
|---|---|
| 1970 | Group stage |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Mordechai Spiegler | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Omri Glazer | GK | 14 | 1,260 | 0 | 0 | 4.5 |
| Daniel Peretz | GK | 11 | 990 | 0 | 0 | 4.5 |
| Assaf Tzur | GK | 2 | 180 | 0 | 0 | 4.0 |
| Roy Revivo | DEF | 19 | 1,564 | 1 | 0 | 6.0 |
| Eli Dasa | DEF | 23 | 1,481 | 1 | 1 | 4.5 |
| Raz Shlomo | DEF | 17 | 1,455 | 1 | 1 | 4.5 |
| Idan Nachmias | DEF | 15 | 1,291 | 0 | 0 | 4.5 |
| Sean Goldberg | DEF | 11 | 843 | 0 | 0 | 4.0 |
| Miguel Vítor | DEF | 7 | 630 | 0 | 1 | 4.0 |
| Sagiv Jehezkel | DEF | 11 | 541 | 0 | 1 | — |
| Nikita Stoinov | DEF | 4 | 360 | 0 | 0 | 4.0 |
| Oscar Gloukh | MID | 28 | 2,069 | 3 | 2 | 8.5 |
| Manor Solomon | MID | 21 | 1,745 | 2 | 5 | 9.0 |
| Dor Peretz | MID | 25 | 1,544 | 5 | 0 | 6.0 |
| Mohammad Abu Fani | MID | 19 | 979 | 4 | 0 | 6.0 |
| Eliel Peretz | MID | 12 | 943 | 1 | 0 | 5.0 |
| Neta Lavi | MID | 10 | 756 | 0 | 2 | 6.0 |
| Gabi Kanichowsky | MID | 16 | 726 | 1 | 1 | — |
| Dan Biton | MID | 10 | 599 | 2 | 1 | 5.0 |
| Mahmoud Jaber | MID | 11 | 592 | 0 | 0 | 5.0 |
| Dolev Haziza | MID | 8 | 388 | 0 | 0 | 4.5 |
| Anan Khalaili | FWD | 18 | 1,000 | 0 | 0 | 8.0 |
| Dor Turgeman | FWD | 18 | 926 | 2 | 1 | 7.0 |
| Liel Abada | FWD | 11 | 600 | 0 | 1 | 6.0 |
| Tai Baribo | FWD | 15 | 586 | 1 | 0 | 6.0 |
Latest starting line-up
Formation: 5-4-1 · Coach: Ran Ben Shimon · 4 October 2026 · Rep. of Ireland 1–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 23 | A. Tzur | GK | 7.2 |
| 20 | L. Abada | DEF | 6.6 |
| 17 | I. Feingold | DEF | 6.7 |
| 5 | I. Nachmias | DEF | 7.2 |
| 13 | N. Stoinov | DEF | 7.0 |
| 3 | R. Revivo | DEF | 6.7 |
| 8 | D. Peretz | MID | 6.5 |
| 15 | E. Peretz | MID | 6.9 |
| 21 | E. Azoulay | MID | 6.3 |
| 11 | O. Gloukh | MID | 6.3 |
| 19 | D. Turgeman | FWD | 6.3 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Yossi Benayoun | 101 | 1998–2017 |
| Mordechai Spiegler | — | 1970–1970 |